Model 5300 Documentation
Product Information
Data Sheets
Application Guides
Dimensions
CPU/Power Modules and Racks
Configuration
Product Information
Model 5300 | Doc. No. |
5300 Series Catalog | 959-530003 |
Model 5300 Enhancements Overview | 951-530001 |
Fast, faster, fastest - EtherCAT | 959-530041 |
Data Sheets
Model 5300 Main Components | Doc. No. |
Model 5311-01A CPU | 950-530000 |
Model 5311-01B CPU | 950-530001 |
Model 5300 Racks | 950-530010 |
Model 5300 Power Supplies | 950-530020 |
Model 5300 motion modules: | |
M3-40A 2 axis servo module | 950-534001 |
M3-40B 2 axis stepper/HSC module (24V) | 950-534002 |
M3-40C 2 axis stepper/HSC module (5V) | 950-534003 |
M3-41A EtherCAT Master module | 950-534101 |
Model 5300 communication modules: | |
M3-61A DeviceNet master module | 950-536101 |
M3-61B DeviceNet slave module | 950-536102 |
Application Guides
Model 5300 Hardware
Document Name | Doc. No. |
Model 5300 Communications & Logging Guide | 951-530002 |
Model 5300 'C' User Programming Guide | 951-530004 |
Model 5300 Quick Reference Register Guide | 951-530006 |
5300 EtherCAT Slave Controller Guide | |
M3-41A EtherCAT Applications Guide | 951-534101 |
Model M3-61A DeviceNet Master Module Installation Guide | 951-536101 |
Model M3-61B DeviceNet Slave Module Installation Guide | 951-536102 |
RS-485 Modbus: Using the 5300 with an Eaton MVX9000 Drive | 950-530021 |
Model 5300 Software
Doc. Name | Doc. No. |
QuickBuilder™ Reference Guide | 951-530020 |
QuickBuilder™ Quick Start Guide | 951-530030 |
QuickBuilder PID Guide | 951-530031 |
QuickScope™ User Guide | 951-530032 |
Model 5300 QuickMotion Reference Guide | 951-530017 |
Model 5300 QuickMotion Quick Start Guide | 951-530018 |
QuickBuilder catalog | 959-530101 |
Running QuickBuilder on Microsoft Vista | |
A Guide to CTC Serial Data Communications | |
CTC Monitor v3.2 User Guide | 951-000020 |
Dimensions
Keyhole dimensions (horizontal mounting)4 |
||||||||||||||||||||||||||
Mounting options Horizontal Vertical |
Notes
- All dimensions are defined in inches (mm).
- Mounting hole position table lists specifications for a single-bay CPU module. For a 2-bay module, add 1.3 in (66 mm) to the dimensions MH1 and MH2.
- 0- and 2-slot controllers are horizontal mounting only.
- Dimensions for vertical mounting keyhole are the same as horizontal, rotated 90°.
CPU/Power Modules and Racks
CPU modules | ||
BC5311-01A | 200 MHz G3 CPU, 4 MB Flash | Single bay CPU module. GEN 3 CPU (2 LAN, 4xRS232,USB, 2MB NVRAM, 4MB Flash) |
BC5311-01B | 200 MHz G3 CPU, 8 MB Flash | Single bay CPU module. GEN 3 CPU (2 LAN, 2xRS232, 1x RS485, USB, 2MB NVRAM, 8MB Flash) |
Power modules | ||
P3-01A | Power module, 18-32 VDC Input | Powers modules to left of the power supply |
P3-02A | Power bridge, 18-32 V | Joins 2 racks together. Powers modules to its left; isolates power from right modules |
P3-01B | Power module, 10-32 VDC Input | Powers modules to left of the power supply |
P3-02B | Power bridge, 10-32 V | Joins 2 racks together. Powers modules to its left; isolates power from right modules |
Racks | ||
R3-08A | 5300 8-slot rack | Rugged metal backplane with 8 module slots |
R3-04A | 5300 4-slot rack | Rugged metal backplane with 4 module slots |
R3-02A | 5300 2-slot rack | Rugged metal backplane with 2 module slots |
R3-00A | 5300 0-slot rack | Joins a CPU module to a Power module. Not sold separately. |
R3-90A | 5300 rack bridge, no PWR module | Joins 2 racks together without interrupting the power bus |
Configuration
Model 5300 automation controllers offer a fully modular design that can be configured for small local applications or expansive distributed applications. The steps below highlight the configuration process:- Select a CPU module
5300 CPU modules are available in single and dual 200 MHz processor versions and may be ordered with or without removable flash storage. CPUs have multiple serial, USB and Ethernet ports. - Select up to 16 I/O modules
CTC offers a wide range of 5300 series I/O modules. Modules are available for digital, analog, networking and motion and come in 4, 8, 16, and 32-channel versions. Up to 16 I/O modules may be controlled by a single CPU module. - Select rack configuration
Racks with solid metal construction are available in 2, 4, and 8-slot sections. Each slot holds one I/O or specialty module. - Select bridge units
For larger systems, Rack bridge and Power bridge connectors can be used to join two rack sections. - Select power supplies
Power supplies are available either as right-side end caps or as part of the Power bridge (see step 4) that joins two rack sections together. The power supply module regulates, isolates, and filters all necessary power for the modules to its left. In addition to the input connector, the power supply has a 5 VDC output connector that can be used to power other system components such as motor encoders or sensors. A protective fuse is accessible from the front of the controller. One power supply module is required for every two rack sections.