Model 2700 Automation Controller
- High-density rack-mount system
- Integrates machine sequencing, motion control, networking, and data acquisition
- Up to 16 axes of motion
- Up to 512 I/O
- Serial and Ethernet communications
Product Information
Data Sheets
Installation & Quick Ref Guides
General Specifications
Dimensions
Electrical Specifications
Data Sheets
Model 2700AP Automation Controller2703 CPU
Quickstep v3 Data sheet
2206 Stepping Motor
2703 Known Issues
2207 16-channel Analog Input
2208 High Speed Counter
2209 8-channel Analog Output
2210 and 2211 AC Input and Output
2214 Single/Dual Axis Servo
2216 RS-232
2219 Servo Motor
2220 Analog Input/Output
2334/2335 Analog Interface Module
2716 RS-232
2716D DeviceNet
Installation & Quick Ref Guides
| Doc. Name | Doc. No. |
| 2700AP Controller | 2700APIG |
| 2700 Controller | 2700IG-A |
| 2201 32-Channel Input | 2201IG-B |
| 2202A 24-Channel Output | 2202AIG-B |
| 2203 16 In/16 Out | 2203IG-B |
| 2203 16 In/16 Out Sourcing | 2203SRCIG-B |
| 2206 Stepping Motor | 2206IG |
| 2207 16-Channel Analog Input | 2207IG-B |
| 2209 8-Channel Analog Output | 2209IG-B |
| 2217 Ethernet | 2217IG-B |
| 2219 Servo Motor | 2219IG |
| 2220 Analog Input/Output | 2220IG-A |
| 2221 32-Channel Output | 2221IG |
| 2334/2335 Analog Interface Module | 23345IG-C |
| 2716 RS-232 | 2716IG |
| 2716D DeviceNet | 2716DIG-A |
| 2717 Ethernet | 2717IG-F |
| 2703AP Quick Reference Guide | |
| 2700 Quick Reference Register Guide | 951-270001 |
General Specifications
System Resources
Typical Performance Specifications
|
I/O
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specifications
| Absolute Maximum Ratings | Min | Typ | Max |
| AC voltage range | |||
| 120 V mode 50/60 Hz | 100.0 VAC | 120.0 VAC | 132.0 VAC |
| 240 V mode 50/60 Hz | 200.0 VAC | 240.0 VAC | 264.0 VAC |
| Current requirement | |||
| 120 V mode | 0.9 A | 1.5 A | |
| 240 V mode | 0.45 A | 0.75 A | |
| Power supply capacities | |||
| +24 V I/O supply | 1.5 A | ||
| +5 V logic supply | 5.0 A | ||
| RS-232 transmitters | ±3 VDC | ±5 VDC | ±12 VDC |
| RS-232 receivers | ±3 VDC | ±5 VDC | ±12 VDC |
| Common mode voltage range | -10 VDC | +10 VDC | |
| Encoder power supply capacity (+5V) | 250.0 mA | ||
| CPU power requirement (5 V) | 0.4 A | 0.6 A | |
| Lithium-cell RAM | 128K |


