Model 2601 Documentation
Documentation
Specifications
Specifications
Absolute Maximum Ratings | Min | Typ | Max |
Applied power supply (VPS) | 18 VDC | 24 VDC | 27 VDC |
Applied output voltage - Note 2 | 0 VDC | VPS VDC | |
Output current | |||
Single output | 500 mA DC | ||
Total limit | 5 A DC | ||
Specifications | |||
Current requirement (VPS = 24 V) | 50 mA | 100 mA | 210 mA |
User memory capacity | 24K bytes | ||
(10 year battery backed RAM) | |||
Input "off" voltage (Ii = 0 mA) | VPS VDC | ||
Input "on" current (Vi = 0 V with VPS = 24 V | -2.3 mA CD | -3.00 mA DC | |
Input "on" current threshold (VPS = 24 V) | -1.3 mA DC | -1.75 mA DC | |
Input "off" current (typical leakage allowed) | 250 μA | ||
Output "on" voltage (Io = 500 mA) | 0.6 VDC | 0.8 VDC | 1.2 VDC |
Output "off" leakage (applied V = 24 V) | 0.01 μA DC | 0.75 μA DC |
Note 1. Under normal operation, no external input voltage should be applied — inputs should be externally switched to the input common.
Note 2. An onboard protection diode returns to +24 V from each output.
Note 3. All power requirements are worst case with all inputs and outputs activated.
Model 2601 DXF and other design files